We made a freedom of information request to the DVSA to find out:
We have presented the data returned to us by the DVSA in this blog post, this information could be especially useful to used car owners that are due an MOT shortly and want to be better prepared. On another note we previously carried out a similar request for 2020 MOT Statistics here. This could be especially useful for making comparisons between 2020 and 2021.
| Failures with at least one Dangerous item | Failures without any Dangerous items | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Tests | PRS | Fails | Initial Fail Rate | Final Fail Rate | Failures | Initial Fail Rate | Failures | Initial Fail Rate | |||
| 1st January - 31st December 2021 | Classes 1 & 2: Motorcycles | 965,267 | 62,477 | 88,771 | 15.7% | 9.2% | 46,824 | 4.9% | 104,424 | 10.8% | ||
| Classes 3 & 4: Cars, vans and passenger vehicles with up to 12 seats | 31,347,026 | 1,956,647 | 7,275,829 | 29.5% | 23.2% | 2,476,477 | 7.9% | 6,755,999 | 21.6% | |||
| Class 5: Private passenger vehicles with more than 12 seats | 43,369 | 1,928 | 9,852 | 27.2% | 22.7% | 3,423 | 7.9% | 8,357 | 19.3% | |||
| Class 7: Goods vehicles between 3,000 and 3,500 kg gross vehicle weight | 875,211 | 63,986 | 269,881 | 38.1% | 30.8% | 101,092 | 11.6% | 232,775 | 26.6% | |||
| Total | 33,230,873 | 2,085,038 | 7,644,333 | 29.3% | 23.0% | 2,627,816 | 7.9% | 7,101,555 | 21.4% |
Data notes:
Defects have been split by both the pre and post 20th May 2018 (EU Roadworthiness directive). The formatting of this section is subject to change.
All figures are for vehicles as initially presented for test (Failure and PRS type Reason for Rejections are included).
A failed test commonly has multiple failure items.
% of tests = Number of tests with one or more failure items in defect category / total tests.
% of defects = Total defects in category / Total defects for all categories.
Average defects per Initial Test Failure = Total failure items / (Total tests with Fail result + Total tests with PRS result).
| inspection manual reference | level 1 | level 2 | level 3 | level 4 |
|---|---|---|---|---|
| 5.2.3 (e) | Tyres | Tread depth | ||
| 5.2.3 (d) (ii) | Tyres | Condition | ||
| 1.1.14 (a) (ii) | Brakes | Mechanical brake components | Brake discs and drums | Brake discs |
| 1.1.13 (a) (ii) | Brakes | Mechanical brake components | Brake linings and pads | Brake pads |
| 1.1.11 (c) | Brakes | Rigid brake pipes | ||
| 5.3.4 (a) (i) | Suspension | Suspension arms | Pins and bushes | |
| 8.4.1 (a) (i) | Noise, emissions and leaks | Fluid leaks | Engine oil leaks | |
| 5.3.1 (b) (i) | Suspension | Springs | Coil springs | Coil spring |
| n/a | Non-component advisories | |||
| 0.1 (b) | Identification of the vehicle | Registration plates |
| Advisory Text | Advisories |
|---|---|
| worn close to legal limit/worn on edge | 8,402,001 |
| slightly damaged/cracking or perishing | 3,746,771 |
| worn, pitted or scored, but not seriously weakened | 3,728,247 |
| wearing thin | 2,819,528 |
| corroded, covered in grease or other material | 2,174,022 |
| pin or bush worn but not resulting in excessive movement | 2,120,342 |
| leak, but not excessive | 1,440,840 |
| corroded | 1,296,206 |
| Child Seat fitted not allowing full inspection of adult belt | 901,153 |
| deteriorated but not likely to be misread | 795,524 |
Class 3 & 4: Cars and light vans up to 3,000kg
| Overall | Dangerous | Major | |||||
|---|---|---|---|---|---|---|---|
| Defect category | % of tests | % of defects | % of tests | % of defects | % of tests | % of defects | |
| Body, chassis, structure | 3.6975% | 6.4734% | 0.2157% | 2.1520% | 3.5483% | 7.2583% | |
| Brakes | 7.2006% | 16.6163% | 2.6020% | 28.4875% | 5.5275% | 14.4601% | |
| Buses and coaches supplementary tests | 0.0018% | 0.0027% | 0.0003% | 0.0030% | 0.0015% | 0.0026% | |
| Identification of the vehicle | 0.4064% | 0.6958% | 0.0000% | 0.0000% | 0.4064% | 0.8221% | |
| Lamps, reflectors and electrical equipment | 11.9643% | 25.5587% | 0.1774% | 1.6066% | 11.8672% | 29.9094% | |
| Motorcycle brakes | 0.0000% | 0.0000% | 0.0000% | 0.0001% | 0.0000% | 0.0000% | |
| Motorcycle lamps and reflectors | 0.0000% | 0.0001% | 0.0000% | 0.0001% | 0.0000% | 0.0001% | |
| Motorcycle tyres | 0.0000% | 0.0000% | 0.0000% | 0.0001% | 0.0000% | 0.0000% | |
| Noise, emissions and leaks | 3.0830% | 5.3021% | 0.0416% | 0.3697% | 3.0597% | 6.1981% | |
| Road Wheels | 0.3373% | 0.6321% | 0.0632% | 0.6524% | 0.2781% | 0.6284% | |
| Seat belt installation check | 0.0067% | 0.0102% | 0.0000% | 0.0000% | 0.0067% | 0.0120% | |
| Seat belts and supplementary restraint systems | 1.1466% | 1.8232% | 0.0357% | 0.3467% | 1.1156% | 2.0914% | |
| Speedometer and speed limiter | 0.0065% | 0.0093% | 0.0000% | 0.0000% | 0.0065% | 0.0110% | |
| Steering | 1.8199% | 2.9428% | 0.1033% | 0.9917% | 1.7391% | 3.2972% | |
| Suspension | 9.3425% | 19.2739% | 0.5036% | 5.2720% | 9.0539% | 21.8172% | |
| Tyres | 6.3266% | 11.9481% | 4.8661% | 59.9544% | 1.7218% | 3.2282% | |
| Visibility | 5.2151% | 8.7115% | 0.0185% | 0.1639% | 5.2026% | 10.2640% | |
| Overall Initial Failure Rate | 29.5% | 7.9% | 21.6% | ||||
| Average defects per Initial Test Failure | 2.51 | 0.39 | 2.12 |
Data notes:
Defects have been split by both the pre and post 20th May 2018 (EU Roadworthiness directive). The formatting of this section is subject to change.
All figures are for vehicles as initially presented for test (Failure and PRS type Reason for Rejections are included).
A failed test commonly has multiple failure items.
% of tests = Number of tests with one or more failure items in defect category / total tests.
% of defects = Total defects in category / Total defects for all categories.
Average defects per Initial Test Failure = Total failure items / (Total tests with Fail result + Total tests with PRS result).
Please note: The DVSA returned a spreadsheet to us with over 105,000 results so we have filtered this data down to show vehicles by make, model & age that had more than 20,000 tests in 2021. We have shown this data below.
| Make | Model | Age | Tests | Failures | Initial Failure Rate |
|---|---|---|---|---|---|
| RENAULT | CLIO | 15 | 26,535 | 14,365 | 54.1% |
| VAUXHALL | CORSA | 16 | 24,679 | 13,345 | 54.1% |
| NISSAN | QASHQAI | 12 | 24,446 | 13,195 | 54.0% |
| RENAULT | CLIO | 14 | 30,864 | 16,586 | 53.7% |
| VOLKSWAGEN | POLO | 17 | 20,884 | 11,099 | 53.1% |
| VAUXHALL | CORSA | 15 | 33,242 | 17,527 | 52.7% |
| RENAULT | CLIO | 13 | 22,934 | 11,960 | 52.1% |
| VOLKSWAGEN | POLO | 16 | 23,273 | 12,085 | 51.9% |
| VAUXHALL | ASTRA | 16 | 31,159 | 16,131 | 51.8% |
| PEUGEOT | 207 | 13 | 33,559 | 17,343 | 51.7% |
| RENAULT | CLIO | 12 | 21,661 | 11,175 | 51.6% |
| FORD | FOCUS | 19 | 20,413 | 10,441 | 51.1% |
| RENAULT | CLIO | 11 | 27,095 | 13,857 | 51.1% |
| FORD | FOCUS | 18 | 25,572 | 13,018 | 50.9% |
| PEUGEOT | 207 | 12 | 35,529 | 18,086 | 50.9% |
| VAUXHALL | ZAFIRA | 14 | 24,040 | 12,168 | 50.6% |
| PEUGEOT | 207 | 14 | 34,995 | 17,611 | 50.3% |
| VAUXHALL | ASTRA | 15 | 44,282 | 22,167 | 50.1% |
| FORD | FOCUS | 17 | 32,280 | 16,105 | 49.9% |
| VOLKSWAGEN | GOLF | 17 | 26,492 | 13,169 | 49.7% |
| VAUXHALL | CORSA | 14 | 54,170 | 26,921 | 49.7% |
| FORD | TRANSIT | 10 | 21,447 | 10,589 | 49.4% |
| VAUXHALL | ZAFIRA | 13 | 24,708 | 12,171 | 49.3% |
| VOLKSWAGEN | POLO | 15 | 27,007 | 13,247 | 49.1% |
| VAUXHALL | ASTRA | 14 | 62,453 | 30,118 | 48.2% |
| NISSAN | MICRA | 16 | 21,029 | 10,108 | 48.1% |
| MINI | MINI | 18 | 21,290 | 10,208 | 47.9% |
| VAUXHALL | CORSA | 13 | 64,747 | 31,017 | 47.9% |
| VOLKSWAGEN | GOLF | 16 | 35,209 | 16,820 | 47.8% |
| NISSAN | QASHQAI | 11 | 33,614 | 15,930 | 47.4% |
| FORD | FIESTA | 17 | 35,283 | 16,654 | 47.2% |
| VAUXHALL | ASTRA | 13 | 58,118 | 27,178 | 46.8% |
| MINI | MINI | 17 | 26,269 | 12,264 | 46.7% |
| VOLKSWAGEN | GOLF | 18 | 27,003 | 12,583 | 46.6% |
| FORD | FOCUS | 16 | 43,454 | 20,240 | 46.6% |
| PEUGEOT | 207 | 11 | 33,654 | 15,653 | 46.5% |
| FORD | FIESTA | 16 | 42,908 | 19,906 | 46.4% |
| VAUXHALL | CORSA | 12 | 65,430 | 30,129 | 46.0% |
| FORD | FIESTA | 18 | 28,348 | 13,044 | 46.0% |
| VOLKSWAGEN | GOLF | 19 | 23,583 | 10,845 | 46.0% |
| VOLKSWAGEN | POLO | 14 | 29,091 | 13,330 | 45.8% |
| FORD | FIESTA | 15 | 61,876 | 28,306 | 45.7% |
| TOYOTA | YARIS | 17 | 20,128 | 9,185 | 45.6% |
| VOLKSWAGEN | GOLF | 15 | 46,142 | 21,048 | 45.6% |
| FORD | MONDEO | 14 | 20,547 | 9,350 | 45.5% |
| HONDA | CIVIC | 15 | 23,608 | 10,649 | 45.1% |
| VAUXHALL | ASTRA | 12 | 52,641 | 23,515 | 44.7% |
| CITROEN | C3 | 11 | 21,120 | 9,419 | 44.6% |
| MINI | MINI | 16 | 29,869 | 13,255 | 44.4% |
| VAUXHALL | CORSA | 11 | 65,409 | 29,008 | 44.3% |
| VOLKSWAGEN | POLO | 13 | 28,856 | 12,689 | 44.0% |
| TOYOTA | YARIS | 16 | 21,851 | 9,599 | 43.9% |
| NISSAN | MICRA | 15 | 21,123 | 9,265 | 43.9% |
| TOYOTA | YARIS | 15 | 22,209 | 9,707 | 43.7% |
| VAUXHALL | ZAFIRA | 11 | 22,693 | 9,908 | 43.7% |
| MINI | MINI | 15 | 28,824 | 12,574 | 43.6% |
| FORD | TRANSIT | 8 | 21,544 | 9,380 | 43.5% |
| FORD | FOCUS | 15 | 53,252 | 23,181 | 43.5% |
| PEUGEOT | 207 | 10 | 27,219 | 11,793 | 43.3% |
| FORD | FIESTA | 14 | 71,619 | 30,940 | 43.2% |
| FORD | FIESTA | 13 | 75,463 | 32,563 | 43.2% |
| FIAT | 500 | 12 | 20,015 | 8,618 | 43.1% |
| HONDA | CIVIC | 14 | 31,511 | 13,560 | 43.0% |
| FORD | FOCUS | 14 | 66,069 | 28,082 | 42.5% |
| FORD | FOCUS | 13 | 67,323 | 28,600 | 42.5% |
| FORD | FIESTA | 12 | 99,873 | 42,304 | 42.4% |
| NISSAN | QASHQAI | 10 | 35,155 | 14,884 | 42.3% |
| HONDA | CIVIC | 13 | 26,288 | 11,033 | 42.0% |
| TOYOTA | YARIS | 14 | 24,418 | 10,225 | 41.9% |
| FORD | MONDEO | 13 | 23,615 | 9,853 | 41.7% |
| VOLKSWAGEN | GOLF | 14 | 54,984 | 22,923 | 41.7% |
| HONDA | JAZZ | 16 | 20,252 | 8,433 | 41.6% |
| VOLKSWAGEN | POLO | 12 | 28,333 | 11,751 | 41.5% |
| AUDI | A3 | 14 | 21,725 | 8,983 | 41.3% |
| MINI | MINI | 14 | 33,474 | 13,750 | 41.1% |
| FORD | FOCUS | 12 | 70,947 | 28,932 | 40.8% |
| FORD | FIESTA | 11 | 94,075 | 38,063 | 40.5% |
| FIAT | 500 | 11 | 21,219 | 8,579 | 40.4% |
| VAUXHALL | CORSA | 10 | 68,092 | 27,510 | 40.4% |
| HONDA | CIVIC | 12 | 21,789 | 8,791 | 40.3% |
| NISSAN | JUKE | 10 | 20,093 | 7,973 | 39.7% |
| TOYOTA | YARIS | 13 | 24,146 | 9,561 | 39.6% |
| FORD | FOCUS | 11 | 65,378 | 25,790 | 39.4% |
| HONDA | JAZZ | 15 | 23,552 | 9,284 | 39.4% |
| NISSAN | QASHQAI | 9 | 42,106 | 16,512 | 39.2% |
| FORD | MONDEO | 12 | 22,931 | 8,972 | 39.1% |
| VAUXHALL | ASTRA | 11 | 64,885 | 25,367 | 39.1% |
| HONDA | JAZZ | 14 | 23,711 | 9,217 | 38.9% |
| AUDI | A3 | 13 | 24,306 | 9,419 | 38.8% |
| VOLKSWAGEN | GOLF | 13 | 51,233 | 19,784 | 38.6% |
| VAUXHALL | CORSA | 9 | 80,883 | 30,952 | 38.3% |
| MINI | MINI | 13 | 32,072 | 12,185 | 38.0% |
| VOLKSWAGEN | POLO | 11 | 38,495 | 14,605 | 37.9% |
| FORD | MONDEO | 11 | 21,467 | 8,136 | 37.9% |
| AUDI | A4 | 15 | 20,393 | 7,696 | 37.7% |
| VAUXHALL | CORSA | 8 | 77,874 | 29,213 | 37.5% |
| FORD | FIESTA | 10 | 91,832 | 33,920 | 36.9% |
| RENAULT | CLIO | 8 | 21,577 | 7,955 | 36.9% |
| FORD | FOCUS | 10 | 69,283 | 25,355 | 36.6% |
| VOLKSWAGEN | POLO | 10 | 40,603 | 14,688 | 36.2% |
| NISSAN | JUKE | 8 | 34,353 | 12,426 | 36.2% |
| NISSAN | JUKE | 9 | 27,340 | 9,887 | 36.2% |
| AUDI | A4 | 14 | 21,046 | 7,593 | 36.1% |
| RENAULT | CLIO | 7 | 26,749 | 9,499 | 35.5% |
| AUDI | A3 | 12 | 26,794 | 9,496 | 35.4% |
| VAUXHALL | INSIGNIA | 11 | 22,964 | 8,134 | 35.4% |
| VAUXHALL | ASTRA | 10 | 53,957 | 19,031 | 35.3% |
| HONDA | JAZZ | 13 | 22,751 | 7,988 | 35.1% |
| HYUNDAI | I10 | 12 | 21,492 | 7,526 | 35.0% |
| AUDI | A3 | 11 | 27,068 | 9,387 | 34.7% |
| FORD | FIESTA | 9 | 102,474 | 35,345 | 34.5% |
| VOLKSWAGEN | GOLF | 12 | 50,445 | 17,359 | 34.4% |
| FIAT | 500 | 9 | 26,935 | 9,250 | 34.3% |
| VOLKSWAGEN | GOLF | 11 | 51,292 | 17,408 | 33.9% |
| VAUXHALL | VIVARO | 6 | 22,107 | 7,487 | 33.9% |
| BMW | 3 SERIES | 15 | 28,695 | 9,670 | 33.7% |
| FORD | FOCUS | 9 | 72,954 | 24,548 | 33.6% |
| VAUXHALL | INSIGNIA | 10 | 31,931 | 10,737 | 33.6% |
| TOYOTA | YARIS | 12 | 26,150 | 8,734 | 33.4% |
| MINI | MINI | 12 | 32,156 | 10,694 | 33.3% |
| VAUXHALL | INSIGNIA | 9 | 25,169 | 8,320 | 33.1% |
| FORD | FOCUS | 8 | 77,218 | 25,486 | 33.0% |
| VAUXHALL | ASTRA | 9 | 57,872 | 19,092 | 33.0% |
| VOLKSWAGEN | POLO | 9 | 38,210 | 12,597 | 33.0% |
| BMW | 3 SERIES | 12 | 27,663 | 8,952 | 32.4% |
| VAUXHALL | CORSA | 7 | 79,739 | 25,689 | 32.2% |
| RENAULT | CLIO | 6 | 25,078 | 8,073 | 32.2% |
| BMW | 3 SERIES | 14 | 36,620 | 11,715 | 32.0% |
| NISSAN | QASHQAI | 8 | 45,186 | 14,450 | 32.0% |
| BMW | 3 SERIES | 13 | 30,751 | 9,789 | 31.8% |
| HYUNDAI | I10 | 11 | 20,081 | 6,319 | 31.5% |
| VAUXHALL | INSIGNIA | 8 | 23,804 | 7,443 | 31.3% |
| FORD | TRANSIT | 7 | 30,496 | 9,467 | 31.0% |
| VAUXHALL | ZAFIRA | 8 | 30,232 | 9,319 | 30.8% |
| AUDI | A3 | 10 | 24,285 | 7,471 | 30.8% |
| VAUXHALL | ASTRA | 8 | 62,223 | 18,979 | 30.5% |
| HYUNDAI | I10 | 9 | 20,986 | 6,372 | 30.4% |
| VOLKSWAGEN | POLO | 8 | 39,635 | 12,022 | 30.3% |
| FORD | FIESTA | 8 | 116,459 | 35,260 | 30.3% |
| VOLKSWAGEN | GOLF | 10 | 53,955 | 16,294 | 30.2% |
| FIAT | 500 | 8 | 32,836 | 9,876 | 30.1% |
| PEUGEOT | 208 | 8 | 33,986 | 10,215 | 30.1% |
| BMW | 3 SERIES | 11 | 31,514 | 9,441 | 30.0% |
| CITROEN | C4 | 7 | 21,364 | 6,380 | 29.9% |
| VAUXHALL | ASTRA | 7 | 55,658 | 16,246 | 29.2% |
| VAUXHALL | INSIGNIA | 7 | 28,334 | 8,237 | 29.1% |
| VAUXHALL | VIVARO | 5 | 20,828 | 5,974 | 28.7% |
| MINI | MINI | 11 | 33,391 | 9,540 | 28.6% |
| MERCEDES-BENZ | C | 10 | 23,119 | 6,591 | 28.5% |
| SEAT | IBIZA | 7 | 20,154 | 5,735 | 28.5% |
| HYUNDAI | I10 | 8 | 21,801 | 6,126 | 28.1% |
| BMW | 3 SERIES | 10 | 33,182 | 9,232 | 27.8% |
| FIAT | 500 | 7 | 38,156 | 10,592 | 27.8% |
| TOYOTA | YARIS | 9 | 26,828 | 7,380 | 27.5% |
| MINI | MINI | 10 | 28,137 | 7,663 | 27.2% |
| FORD | FIESTA | 6 | 129,410 | 35,070 | 27.1% |
| VAUXHALL | ZAFIRA | 7 | 29,136 | 7,835 | 26.9% |
| AUDI | A3 | 9 | 26,696 | 7,169 | 26.9% |
| MERCEDES-BENZ | C | 9 | 29,263 | 7,809 | 26.7% |
| FORD | FIESTA | 7 | 126,756 | 33,723 | 26.6% |
| FIAT | 500 | 6 | 37,277 | 9,917 | 26.6% |
| FORD | TRANSIT | 6 | 36,430 | 9,685 | 26.6% |
| BMW | 3 SERIES | 9 | 34,800 | 9,238 | 26.5% |
| NISSAN | JUKE | 7 | 36,723 | 9,709 | 26.4% |
| CITROEN | C4 | 6 | 28,620 | 7,489 | 26.2% |
| PEUGEOT | 208 | 7 | 30,084 | 7,829 | 26.0% |
| VOLKSWAGEN | GOLF | 9 | 53,918 | 13,925 | 25.8% |
| VOLKSWAGEN | POLO | 7 | 44,113 | 11,381 | 25.8% |
| FORD | FIESTA | 5 | 117,935 | 30,358 | 25.7% |
| VAUXHALL | INSIGNIA | 6 | 29,684 | 7,620 | 25.7% |
| TOYOTA | YARIS | 8 | 28,898 | 7,417 | 25.7% |
| HONDA | JAZZ | 12 | 24,570 | 6,207 | 25.3% |
| RENAULT | CLIO | 5 | 22,599 | 5,606 | 24.8% |
| VAUXHALL | INSIGNIA | 5 | 23,129 | 5,717 | 24.7% |
| VAUXHALL | CORSA | 6 | 88,639 | 21,628 | 24.4% |
| FORD | FOCUS | 7 | 76,259 | 18,389 | 24.1% |
| VAUXHALL | MOKKA | 7 | 31,516 | 7,405 | 23.5% |
| AUDI | A1 | 8 | 22,407 | 5,246 | 23.4% |
| HYUNDAI | I10 | 7 | 23,111 | 5,375 | 23.3% |
| HONDA | JAZZ | 11 | 22,442 | 5,213 | 23.2% |
| MERCEDES-BENZ | C | 8 | 26,790 | 6,197 | 23.1% |
| FORD | TRANSIT | 5 | 42,269 | 9,680 | 22.9% |
| MINI | MINI | 9 | 23,795 | 5,425 | 22.8% |
| VAUXHALL | ASTRA | 6 | 50,020 | 11,236 | 22.5% |
| BMW | 3 SERIES | 8 | 35,416 | 7,848 | 22.2% |
| MERCEDES-BENZ | E | 8 | 20,301 | 4,494 | 22.1% |
| NISSAN | QASHQAI | 7 | 46,805 | 10,266 | 21.9% |
| AUDI | A3 | 8 | 29,548 | 6,473 | 21.9% |
| FIAT | 500 | 5 | 31,212 | 6,798 | 21.8% |
| VAUXHALL | CORSA | 5 | 76,711 | 16,695 | 21.8% |
| MERCEDES-BENZ | A | 7 | 23,967 | 5,212 | 21.7% |
| RENAULT | CAPTUR | 6 | 23,084 | 5,000 | 21.7% |
| VAUXHALL | MOKKA | 6 | 43,226 | 9,352 | 21.6% |
| BMW | 116 | 7 | 20,001 | 4,290 | 21.4% |
| TOYOTA | YARIS | 7 | 29,247 | 6,199 | 21.2% |
| VOLKSWAGEN | GOLF | 8 | 57,147 | 12,112 | 21.2% |
| PEUGEOT | 208 | 6 | 28,125 | 5,835 | 20.7% |
| KIA | SPORTAGE | 6 | 22,162 | 4,569 | 20.6% |
| NISSAN | JUKE | 6 | 39,315 | 7,916 | 20.1% |
| VOLKSWAGEN | POLO | 6 | 51,969 | 10,439 | 20.1% |
| FORD | KUGA | 7 | 22,868 | 4,533 | 19.8% |
| VAUXHALL | CORSA | 4 | 52,667 | 10,345 | 19.6% |
| FORD | TRANSIT | 4 | 43,737 | 8,581 | 19.6% |
| BMW | 3 SERIES | 7 | 32,085 | 6,131 | 19.1% |
| VAUXHALL | MOKKA | 5 | 40,672 | 7,770 | 19.1% |
| HYUNDAI | I10 | 6 | 22,301 | 4,230 | 19.0% |
| AUDI | A1 | 7 | 23,154 | 4,373 | 18.9% |
| MERCEDES-BENZ | E | 7 | 21,787 | 4,061 | 18.6% |
| NISSAN | NOTE | 7 | 21,218 | 3,953 | 18.6% |
| MERCEDES-BENZ | A | 6 | 28,456 | 5,275 | 18.5% |
| MERCEDES-BENZ | C | 7 | 27,987 | 5,150 | 18.4% |
| RENAULT | CLIO | 3 | 20,604 | 3,778 | 18.3% |
| AUDI | A3 | 7 | 40,088 | 7,237 | 18.1% |
| VOLKSWAGEN | TIGUAN | 3 | 31,416 | 5,584 | 17.8% |
| VOLKSWAGEN | GOLF | 7 | 65,780 | 11,667 | 17.7% |
| NISSAN | QASHQAI | 6 | 56,490 | 9,916 | 17.6% |
| LAND ROVER | DISCOVERY SPORT | 5 | 22,629 | 3,972 | 17.6% |
| KIA | SPORTAGE | 5 | 36,403 | 6,341 | 17.4% |
| PEUGEOT | 208 | 5 | 25,686 | 4,465 | 17.4% |
| LAND ROVER | DISCOVERY SPORT | 3 | 20,184 | 3,479 | 17.2% |
| LAND ROVER | DISCOVERY SPORT | 4 | 22,893 | 3,906 | 17.1% |
| VOLKSWAGEN | POLO | 5 | 51,580 | 8,728 | 16.9% |
| FORD | TRANSIT | 3 | 21,162 | 3,570 | 16.9% |
| MERCEDES-BENZ | C | 6 | 35,968 | 6,060 | 16.8% |
| FORD | KUGA | 6 | 30,876 | 5,168 | 16.7% |
| FORD | FOCUS | 6 | 77,518 | 12,953 | 16.7% |
| MERCEDES-BENZ | E | 6 | 22,935 | 3,819 | 16.7% |
| HONDA | JAZZ | 9 | 20,853 | 3,462 | 16.6% |
| FORD | TRANSIT CUSTOM | 3 | 27,886 | 4,616 | 16.6% |
| NISSAN | JUKE | 5 | 36,961 | 6,106 | 16.5% |
| VOLKSWAGEN | UP | 7 | 20,574 | 3,374 | 16.4% |
| MINI | COOPER | 6 | 26,340 | 4,313 | 16.4% |
| VAUXHALL | ASTRA | 5 | 57,461 | 9,376 | 16.3% |
| VAUXHALL | CORSA | 3 | 54,400 | 8,726 | 16.0% |
| AUDI | A1 | 6 | 24,262 | 3,790 | 15.6% |
| NISSAN | QASHQAI | 5 | 57,246 | 8,884 | 15.5% |
| VOLKSWAGEN | GOLF | 3 | 65,407 | 10,005 | 15.3% |
| BMW | 3 SERIES | 6 | 32,002 | 4,887 | 15.3% |
| HYUNDAI | I10 | 5 | 22,549 | 3,433 | 15.2% |
| TOYOTA | AYGO | 6 | 23,086 | 3,509 | 15.2% |
| VOLKSWAGEN | POLO | 4 | 45,673 | 6,871 | 15.0% |
| HONDA | JAZZ | 8 | 20,642 | 3,077 | 14.9% |
| MERCEDES-BENZ | A | 5 | 38,004 | 5,655 | 14.9% |
| AUDI | A3 | 6 | 42,577 | 6,318 | 14.8% |
| MINI | COOPER | 5 | 27,134 | 4,002 | 14.7% |
| NISSAN | JUKE | 4 | 36,440 | 5,369 | 14.7% |
| HYUNDAI | TUCSON | 5 | 20,593 | 3,026 | 14.7% |
| VOLKSWAGEN | GOLF | 6 | 69,530 | 10,160 | 14.6% |
| RENAULT | CAPTUR | 5 | 24,176 | 3,500 | 14.5% |
| MERCEDES-BENZ | C | 5 | 38,426 | 5,562 | 14.5% |
| TOYOTA | YARIS | 6 | 30,286 | 4,370 | 14.4% |
| FORD | FOCUS | 5 | 65,991 | 9,511 | 14.4% |
| VAUXHALL | ASTRA | 4 | 46,830 | 6,672 | 14.2% |
| MERCEDES-BENZ | E | 5 | 22,483 | 3,201 | 14.2% |
| FORD | KUGA | 5 | 34,318 | 4,847 | 14.1% |
| FIAT | 500 | 4 | 22,998 | 3,234 | 14.1% |
| KIA | SPORTAGE | 4 | 35,994 | 5,047 | 14.0% |
| FORD | FIESTA | 4 | 93,594 | 13,088 | 14.0% |
| AUDI | A4 | 5 | 22,536 | 3,111 | 13.8% |
| AUDI | A1 | 5 | 25,547 | 3,494 | 13.7% |
| MERCEDES-BENZ | E | 3 | 23,793 | 3,204 | 13.5% |
| MERCEDES-BENZ | A | 4 | 40,778 | 5,378 | 13.2% |
| SKODA | OCTAVIA | 5 | 20,814 | 2,745 | 13.2% |
| BMW | 5 SERIES | 3 | 21,700 | 2,847 | 13.1% |
| TOYOTA | YARIS | 5 | 28,652 | 3,705 | 12.9% |
| MERCEDES-BENZ | E | 4 | 23,341 | 2,990 | 12.8% |
| TOYOTA | YARIS | 4 | 26,948 | 3,450 | 12.8% |
| KIA | SPORTAGE | 3 | 35,795 | 4,569 | 12.8% |
| BMW | 3 SERIES | 5 | 25,206 | 3,178 | 12.6% |
| TOYOTA | AYGO | 5 | 22,570 | 2,834 | 12.6% |
| VAUXHALL | ASTRA | 3 | 31,346 | 3,931 | 12.5% |
| MERCEDES-BENZ | C | 4 | 40,972 | 5,123 | 12.5% |
| LAND ROVER | RANGE ROVER EVOQUE | 5 | 25,007 | 3,114 | 12.5% |
| HYUNDAI | TUCSON | 4 | 24,099 | 3,000 | 12.4% |
| VOLKSWAGEN | GOLF | 5 | 66,268 | 8,126 | 12.3% |
| AUDI | A3 | 3 | 29,385 | 3,596 | 12.2% |
| VOLKSWAGEN | GOLF | 4 | 71,281 | 8,635 | 12.1% |
| MINI | COOPER | 4 | 28,226 | 3,402 | 12.1% |
| NISSAN | QASHQAI | 4 | 59,126 | 7,110 | 12.0% |
| SEAT | LEON | 3 | 22,207 | 2,657 | 12.0% |
| FORD | FOCUS | 4 | 64,798 | 7,748 | 12.0% |
| HYUNDAI | TUCSON | 3 | 26,738 | 3,188 | 11.9% |
| MERCEDES-BENZ | A | 3 | 43,699 | 5,202 | 11.9% |
| AUDI | A3 | 5 | 39,692 | 4,693 | 11.8% |
| HYUNDAI | I10 | 4 | 23,584 | 2,763 | 11.7% |
| AUDI | A1 | 4 | 23,190 | 2,702 | 11.7% |
| VOLKSWAGEN | TIGUAN | 4 | 26,688 | 3,087 | 11.6% |
| NISSAN | JUKE | 3 | 25,959 | 3,001 | 11.6% |
| AUDI | A4 | 4 | 22,336 | 2,577 | 11.5% |
| MERCEDES-BENZ | C | 3 | 31,381 | 3,608 | 11.5% |
| VAUXHALL | MOKKA | 4 | 37,021 | 4,214 | 11.4% |
| LAND ROVER | RANGE ROVER EVOQUE | 4 | 23,601 | 2,680 | 11.4% |
| FORD | FIESTA | 3 | 94,964 | 10,726 | 11.3% |
| HYUNDAI | I10 | 3 | 21,646 | 2,422 | 11.2% |
| RENAULT | CAPTUR | 3 | 21,821 | 2,414 | 11.1% |
| FORD | FOCUS | 3 | 50,766 | 5,495 | 10.8% |
| FORD | KUGA | 4 | 36,740 | 3,974 | 10.8% |
| TOYOTA | YARIS | 3 | 29,413 | 3,160 | 10.7% |
| AUDI | A3 | 4 | 35,278 | 3,783 | 10.7% |
