We submitted a freedom of information request to the DVLA to find out which vehicles by make and model were most stolen in 2019/2020, we also asked how many of the vehicles were recovered that were stolen and the total number of vehicles stolen in 2019/2020.
| VEHICLE_MAKE | VEHICLE_MODEL | STOLEN | RECOVERED |
|---|---|---|---|
| MERCEDES-BENZ | SPRINTER 313 CDI | 1169 | 247 |
| MERCEDES-BENZ | SPRINTER 314CDI | 860 | 112 |
| FORD | TRANSIT 350 | 756 | 220 |
| YAMAHA | GPD125-A NMAX 125 ABS | 678 | 423 |
| FORD | TRANSIT 125 T350 RWD | 493 | 107 |
| HONDA | WW 125-A | 426 | 281 |
| FORD | FIESTA ZETEC | 370 | 164 |
| LAND ROVER | RANGE ROVER SPORT HSE SDV6 A | 355 | 119 |
| FORD | FIESTA TITANIUM X | 353 | 135 |
| FORD | FIESTA ST-2 TURBO | 343 | 140 |
| FORD | FIESTA TITANIUM TURBO | 311 | 112 |
| FORD | FIESTA ST-3 TURBO | 298 | 119 |
| FORD | TRANSIT 115 T350L RWD | 285 | 100 |
| FORD | TRANSIT 100 T280 FWD | 279 | 60 |
| HONDA | WW 125 EX2-H | 273 | 174 |
| FORD | TRANSIT 100 T350 RWD | 254 | 48 |
| HONDA | WW 125 EX2-F | 252 | 167 |
| FORD | TRANSIT CUSTOM 290 ECO-TECH | 252 | 58 |
| HONDA | NSC 110 MPDH | 245 | 165 |
| HONDA | NSC 110 E-E | 236 | 148 |
| VEHICLE_MAKE | VEHICLE_MODEL | STOLEN | RECOVERED |
|---|---|---|---|
| MERCEDES-BENZ | SPRINTER 313 CDI | 1466 | 362 |
| MERCEDES-BENZ | SPRINTER 314CDI | 1135 | 204 |
| FORD | TRANSIT 125 T350 RWD | 772 | 177 |
| FORD | TRANSIT 350 | 715 | 257 |
| YAMAHA | GPD125-A NMAX 125 ABS | 712 | 522 |
| FORD | FIESTA ZETEC | 539 | 266 |
| FORD | TRANSIT 115 T350L RWD | 451 | 152 |
| HONDA | WW 125 EX2-H | 445 | 315 |
| FORD | TRANSIT 100 T350 RWD | 434 | 109 |
| HONDA | WW 125 EX2-F | 388 | 284 |
| YAMAHA | YBR 125 | 382 | 220 |
| LAND ROVER | RANGE ROVER SPORT HSE SDV6 A | 378 | 113 |
| HONDA | NSC 110 E-E | 359 | 262 |
| HONDA | NSC 110 MPDH | 340 | 255 |
| FORD | FIESTA TITANIUM TURBO | 329 | 152 |
| FORD | TRANSIT 100 T280 FWD | 327 | 89 |
| FORD | FIESTA ST-2 TURBO | 321 | 156 |
| FORD | FIESTA TITANIUM X | 316 | 149 |
| HONDA | WW 125-A | 305 | 212 |
| HONDA | WW 125 EX2-A | 298 | 220 |
| Year | Stolen | Recovered |
|---|---|---|
| 2019 | 100369 | 50517 |
| 2020 | 78563 | 35381 |
Explanation of above data
We made a freedom of information request to the DVLA:
1. In 2019 which vehicles (top 20 vehicles by make and model) were reported most stolen to the DVLA?
2. In 2019 how many vehicles were reported stolen to the DVLA in total?
3. In 2019 how many vehicles were recovered that were reported stolen to the DVLA in total?
4. In 2020 which vehicles (top 20 vehicles by make and model) were reported most stolen to the DVLA?
5. In 2020 how many vehicles were reported stolen to the DVLA in total?
6. In 2020 how many vehicles were recovered that were reported stolen to the DVLA in total?
We recently started offering a free stolen vehicle check to registered users, just search for a registration via the homepage to reveal if the vehicle is recorded as stolen on the police national computer.
Feel free to get in touch via email: enquiries@rapidcarcheck.co.uk
The digital transformation of the automotive industry relies on access to precise, real time vehicle…
When you are buying a used car, every penny counts. Between insurance quotes, road tax,…
A car’s MOT certificate tells you if it is currently roadworthy, but the MOT history check tells…
Imagine driving two hundred miles to view your perfect used car, only to find the…
Finding your dream car is exciting, but buying a used vehicle with hidden debt attached…
When buying a used car, a clear vehicle history check UK is your essential defence against hidden, irreparable damage. One…