We also asked for information about how many cars were reported stolen in total and how many cars were recovered that were reported stolen to the DVLA in total.
We have used the data returned in this blog post.
In 2021 which cars (top 20 cars by make and model) were reported most stolen to the DVLA?
| Make and Model Description | Number reported to the DVLA by the police as being stolen |
|---|---|
| FORD FIESTA TITANIUM TURBO | 369 |
| FORD FIESTA TITANIUM | 244 |
| FORD FIESTA ST-3 TURBO | 220 |
| FORD FIESTA ZETEC TURBO | 212 |
| FORD FIESTA TITANIUM X | 202 |
| FORD FIESTA ST-2 TURBO | 189 |
| FORD FIESTA TITANIUM X | 157 |
| FORD FIESTA ZETEC | 154 |
| LAND ROVER RANGE ROVER SPORT HSE SDV6 A | 152 |
| FORD ECOSPORT TITANIUM TURBO | 139 |
| FORD FIESTA ST-2 TURBO | 134 |
| LAND ROVER R ROVER SPORT HSE DYNAM SDV6 A | 113 |
| FORD FIESTA ST-LINE | 106 |
| LAND ROVER R ROVER SPORT HSE DYN SDV6 A | 104 |
| FORD FOCUS TITANIUM | 102 |
| FORD FIESTA ZETEC | 101 |
| FORD FIESTA ZETEC | 98 |
| LAND ROVER R ROVER EVOQUE HSE DYN TD4 A | 97 |
| ABARTH 595 | 91 |
| LAND ROVER RANGE ROVER SPORT HSE SDV6 A | 89 |
In 2020 which cars (top 20 cars by make and model) were reported most stolen to the DVLA?
| Make and Model Description | Number reported to the DVLA by the police as being stolen |
|---|---|
| FORD FIESTA TITANIUM TURBO | 289 |
| FORD FIESTA ST-3 TURBO | 222 |
| FORD FIESTA ST-2 TURBO | 193 |
| FORD FIESTA TITANIUM X | 188 |
| FORD FIESTA TITANIUM | 176 |
| FORD FIESTA TITANIUM X | 165 |
| LAND ROVER RANGE ROVER SPORT HSE SDV6 A | 147 |
| FORD FIESTA ZETEC TURBO | 141 |
| FORD FIESTA ST-2 TURBO | 138 |
| LAND ROVER RANGE ROVER SPORT HSE SDV6 A | 117 |
| LAND ROVER R ROVER SPORT HSE DYNAM SDV6 A | 117 |
| LAND ROVER R ROVER EVOQUE HSE DYN TD4 A | 106 |
| LAND ROVER R ROVER SPORT HSE DYNAM SDV6 A | 99 |
| BMW 520D M SPORT AUTO | 88 |
| LAND ROVER RANGE ROVER SP HSE TDV6 A | 87 |
| FORD FIESTA ZETEC | 85 |
| ABARTH 595 | 83 |
| BMW X5 XDRIVE40D M SPORT AUTO | 81 |
| NISSAN QASHQAI N-CONNECTA DIG-T | 81 |
| FORD FIESTA ZETEC | 80 |
| Year | Number of cars reported to the DVLA by the police as being stolen | Number of cars reported to the DVLA by the police as being recovered |
|---|---|---|
| 2021 | 48,316 | 26,139 |
| 2020 | 46,887 | 27,888 |
We made a freedom of information request to the DVLA and asked:
No, we published the top 20 stolen vehicles blog post last year for 2019/2020 – if you are interested you can view this here.
We offer a free police stolen check to registered users that are logged in and perform a free search via the homepage or this page.
Feel free to get in touch via email: enquiries@rapidcarcheck.co.uk
The digital transformation of the automotive industry relies on access to precise, real time vehicle…
When you are buying a used car, every penny counts. Between insurance quotes, road tax,…
A car’s MOT certificate tells you if it is currently roadworthy, but the MOT history check tells…
Imagine driving two hundred miles to view your perfect used car, only to find the…
Finding your dream car is exciting, but buying a used vehicle with hidden debt attached…
When buying a used car, a clear vehicle history check UK is your essential defence against hidden, irreparable damage. One…